Skimmed Powder Milk
Skimmed milk powder is obtained by removing water from pasteurized skim milk by spray-drying. Skimmed milk powder is classified according to the heat treatment used in its manufacture (high heat, medium heat, and low heat). It contains 5% or less moisture and 1.5% or less milk fat. Skimmed milk powder has 35% minimum milk protein. When it comes to the application of skimmed milk powder, it is seen as an economical source of non-fat dairy solids. Skimmed milk powder is used in a wide variety of applications.
Origins
New Zealand
United Kingdom
South America (Uruguay, Argentina)
Specifications
Moisture, %m/m : 5.00 max
Milk protein in milk : 34.00 max
Solids non-fat.% m/m
Milk fat %m/m : 1.50 max
Titratable acidity (as lactic acid) : 18.00 max
(ml-0.1 N NaOH/10 gm SNF)
Total Ash, on dry basis. % (m/m) : 9.3 max
Solubility Index, mi : 1.00 max
Melamine, mg/kg : 1.00 max
Total plate count, cfu, in Ig :3000 max
Total coliform count, in Ig : 10 maz
Yeasts and mould. cfu/g : 100 max
Salmonella, in 25g : Absent
Staphylococcus aureus, in 1.0g : Absent
Lead, mg/kg : 0.02 max
Applications
Bakery Viennese Pastry
Confectionery
Reconstituted dairy products such as milk drinks and yoghurts
Soups, sauces, dressings
Conditions:
dark, dry (humidity max. 70 %), recommended temperature approx. 15-25 °C,
keep frost-protected, away from odorous materials
Primary packaging
25 kg paper bag with poly-liner
Nutrition Facts
For 1 serving of dried skim milk powder (100g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 349 | |
| Fats | 1g | 1% |
| Saturated fats | 0.4g | 2% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 550mg | 24% |
| Carbs | 50g | 18% |
| Net carbs | 50g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 36g | |
| Calcium | 1280mg | 128% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 81μg | 9% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 50g | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.4g | 2% |
| Monounsaturated fats | 0.2g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |

